| Dec 1 – Phoenicids Meteor Shower Peak | Minor meteor shower from Comet 289P/Blanpain | Best seen after midnight under dark skies; no telescope needed |
| Nov 4 – Taurids Meteor Shower | Known for bright, slow fireballs | Best seen after midnight under dark skies; face east-southeast |
| Dec 4 – Full / Super Moon | Full Moon coinciding with close lunar distance, appearing larger & brighter | Visible worldwide to the naked eye all night |
| Dec 7 – Falcon 9 Block 5 Launch | Launch of a reusable orbital-class rocket by SpaceX | Watch live on SpaceX official webcast & YouTube |
| Dec 12 – Last Quarter Moon | Half-illuminated Moon as it transitions toward New Moon | Visible after midnight and in the early morning sky |
| Dec 17 – Lenoids Meteor Shower | Lesser-known meteor shower with moderate activity | Best after midnight under dark, clear skies |
| Dec 21 – December Solstice | Longest night & shortest day in the Northern Hemisphere | No viewing required; marks astronomical winter start |
| Dec 27 – First Quarter Moon | Half-lit Moon, ideal for crater & surface observation | Best seen in the evening through naked eye or telescope |
| Dec 31 – Moon–M45 Close Approach | The Moon passes close to the Pleiades star cluster | Look east after sunset; binoculars recommended
|
Leave a comment